
Availability
Sales Gallery Now Accepting Appointments
Spring 2026 Occupancy
| Residence | Bedroom | Bathroom | Interior | Exterior | Price | Floor Plan |
|---|---|---|---|---|---|
| 210 | 1 Bedroom | 1 Bath | Den | 1,026 SF | - | $1,080,000 | |
| 403 | 2 Bedroom | 2 Bathroom | 1,292 SF | - | $1,295,000 | |
| 417 | 2 Bedroom | 2 Bathroom | 1,310 SF | - | $1,575,000 | |
| 706 | 2 Bedroom | 2 Bathroom | 1,389 SF | - | $1,795,000 | |
| 318 | 3 Bedroom | 2 Bathroom | 1,726 SF | - | $1,850,000 | |
| 705 | 2 Bedroom | 3 Bathroom | 1,577 SF | 68 EXT SF | $1,950,000 | |
| 607 | 3 Bedroom | 2 Bathroom | 1,449 SF | 312 EXT SF | $1,960,000 | |
| 418 | 3 Bedroom | 2 Bathroom | 1,726 SF | 68 EXT SF | $1,995,000 | |
| 411 | 2 Bedroom | 2 Bath | Den | 1,533 SF | - | $2,000,000 | |
| 613 | 2 Bedroom | 2 Bathroom | 1,432 SF | 601 EXT SF | $2,095,000 | |
| 312 | 2 Bedroom | 2 Bath | Den | 1,625 SF | - | $2,300,000 | |
| 314 | 2 Bedroom | 2 Bathroom | 1,681 SF | - | $2,300,000 | |
| 510 | 3 Bedroom | 2 Bath | Den | 1,899 SF | - | $2,650,000 | |
| 313 | 3 Bedroom | 2 Bath | Den | 2,055 SF | 2055 EXT SF | $2,850,000 | |
| PH2 | 4 Bedroom | 4 Bath | Den | 3,049 SF | 603 EXT SF | $4,750,000 |
