
Availability
Sales Gallery Now Accepting Appointments
Winter 2026 Occupancy
| Residence | Bedroom | Bathroom | Interior | Exterior | Price | Floor Plan |
|---|---|---|---|---|---|
| 204 | 2 Bedroom | 2 Bathroom | 1,105 SF | - | $1,250,000 | |
| 403 | 2 Bedroom | 2 Bathroom | 1,292 SF | - | $1,295,000 | |
| 211 | 2 Bedroom | 2 Bathroom | 1,746 SF | - | $1,850,000 | |
| 705 | 2 Bedroom | 3 Bathroom | 1,577 SF | 68 EXT SF | $1,950,000 | |
| 606 | 2 Bedroom | 2 Bath | Den | 1,534 SF | 503 EXT SF | $1,975,000 | |
| 318 | 3 Bedroom | 2 Bathroom | 1,726 SF | - | $1,850,000 | |
| 607 | 3 Bedroom | 2 Bathroom | 1,449 SF | 312 EXT SF | $1,960,000 | |
| 404 | 3 Bedroom | 2 Bath | Den | 1,904 SF | 68 EXT SF | $2,250,000 | |
| PH3 | 5 Bedroom | 4 Bathroom | 2,830 SF | 461 EXT SF | $3,750,000 | |
| 411 | 2 Bedroom | 2 Bath | Den | 1,533 SF | - | $2,000,000 | |
| 413 | 3 Bedroom | 2 Bath | Den | 2,055 SF | - | $2,950,000 | |
| 613 | 2 Bedroom | 2 Bathroom | 1,432 SF | 601 EXT SF | $2,095,000 | |
| PH8 | 5 Bedroom | 3 Bathroom | 3,067 SF | 1579 EXT SF | $4,750,000 |
